| Model Name | WAC 185 LZH-R32 |
|---|---|
| EMI Offer | Available |
| Appliances | Air Conditioners |
| AC Features | Dehumidifier |
| Color | White |
| Iseer Value | 3.31 |
| Cooling Capacity | 5000 W |
| Capacity in T | 1.5 T |
| Remote Control | Yes |
| Panel Display | No |
| Suitable For | Suitable for medium sized rooms (111 to 150 sq ft) |
| Temperature Control | No |
| Compressor | Rotary |
| Item Dimensions LxWxH | 80.5 x 43 x 66 Centimeter |
| Product Weight (kg) | 54.5000 |
| Additional Features | Dehumidifier |
| Auto Restart | Yes |
| Refrigerant | R-22 |
| Air Circulation | 700 CFM |
| Operating Current | 7.3 A |
| Power Consumption | 1495 W |
| Power Required | Ac 220-240V/50 Hz |
| Frequency | 50 Hz |
| Noise Level | 45 db |
| Star Rating | 5 Star |
| Dust Filter | Yes |
| AC Type | Window |
| Timer | Yes |
| Turbo Mode | Yes |
| Brand | Voltas |
| Voltage Required | AC 230 V, 50 Hz |
| Warranty | 1 year warranty on product and 5 years warranty on compressor |
| Warranty Type | On site |
| Covered In Warranty | Manufacturing defect covered in warranty |
| Not Covered In Warranty | Physical Damages |
| Material | Plastic |
Voltas 1.5 Ton 5 Star Window AC (Copper 185 LZH/185 LZH R32 White)
- Capacity: 1.5 T. Suitable for medium sized rooms (111 to 150 sq. ft.).
- Energy Rating: 5 Star. Best in class efficiency.
- Annual Energy Consumption: 1157.29 units. ISEER Value: 3.31
- Copper Condenser Coil: Better cooling and requires low maintenance
- Special Features: Anti-bacterial Filter; Dust Filter; Dehumidifier
- R22 Refrigerant
- Warranty : 1 year on product, 1 year on condenser, 5 years on compressor
₹33,990.00
Buy Now






Reviews
There are no reviews yet.