Model Name | DMH67 |
---|---|
EMI Offer | Available |
Appliances | Air Coolers |
Power Required | Ac 220-240V/50 Hz |
Power Consumption | 200 W |
Item Dimensions LxWxH | 70 x 51 x 110.5 Centimeter |
Product Weight (kg) | 12.1500 |
Color | White |
Castor Wheels | Yes |
Capacity (Ltr.) | 67 L |
Capacity in Litre | 61.0 L – 70.0 L |
Water Tank Capacity | 67.0 L |
BLOWER/FAN | Blower |
Blower Fan Material | ABS |
Body Material | ABS |
Brand | Bajaj |
Cord Length | 2 M |
Fan | Blower Fan |
Cooling Media | Honeycomb |
Cooling And Heating | No |
Dust Filter | No |
Empty Tank Alarm | No |
Overflow Indicator | Yes |
Water Level Indicator | Yes |
Other Convenience Features | Auto Fill |
Number Of Speeds | 3 |
Motor Speed | 1400 |
Speed Control | Yes |
Air Deflection | 4 Way |
Cooling Coverage Area | 750 sq feet |
Ice Chamber | Yes |
Remote Control | No |
Auto Louver Movement | No |
Automatic shut off | No |
Oscillating Function | Yes |
Warranty | 1 year warranty on product |
Warranty Type | On site |
Covered In Warranty | All Manufactur defect covered in warranty. |
Not Covered In Warranty | Warranty Does Not Cover Any External Accessories, Damage Caused To The Product Due To Improper Installation By Customer, Normal Wear And Tear. |
Bajaj 67 L (480113) DMH67 Honeycomb Hexacool Pads, Desert Air Cooler (White, Black)
Highlights
- Capacity: 67 L
- Speed Setting:Â 3 Speed Control
- Technology:Â Hexacool Technology, Auto Water Level Indicator
- Cooling Media:Â Honeycomb Hexacool pads
- Warranty:Â 1 Year warranty on Product
₹10,890.00
Buy Now
Reviews
There are no reviews yet.