| Model Name | USHA DESERT COOLERS STRIKER 100SD1 WHITE |
|---|---|
| EMI Offer | Available |
| Appliances | Air Coolers |
| Power Required | 230 V AC, 50Hz |
| Power Consumption | 190 W |
| Item Dimensions LxWxH | 60 x 55 x 150 Centimeter |
| Product Weight (kg) | 17.4000 |
| Color | White |
| Castor Wheels | Yes |
| Capacity (Ltr.) | 100.0 L |
| Capacity in Litre | 91.0 L – 100.0 L |
| Water Tank Capacity | 100.0 L |
| BLOWER/FAN | Fan |
| Blower Fan Material | Aerodynamic Plastic |
| Body Material | Polypropylene |
| Brand | Usha |
| Cord Length | 2 M |
| Fan | Leaf Fan |
| Cooling Media | Honeycomb |
| Cooling And Heating | No |
| Dust Filter | No |
| Empty Tank Alarm | No |
| Overflow Indicator | No |
| Water Level Indicator | Yes |
| Other Convenience Features | Auto Fill |
| Number Of Speeds | 3 |
| Motor Speed | 1440 RPM |
| Speed Control | MEDIUM, LOW, HIGH |
| Speed Setting | 3 Speed |
| Air Deflection | 4 Way |
| Cooling Coverage Area | 800 sq ft |
| Ice Chamber | No |
| Remote Control | No |
| Auto Louver Movement | Yes |
| Automatic shut off | No |
| Oscillating Function | Yes |
| Cooler Location | Indoor, Outdoor |
| Warranty | 1 year warranty on product |
| Warranty Type | On site |
| Covered In Warranty | Warranty of the product is limited to manufacturing defects only. |
| Not Covered In Warranty | Warranty Does Not Cover Any External Accessories, Damage Caused To The Product Due To Improper Installation By Customer, Normal Wear And Tear. |
USHA 100.0 L Striker 100SD1 (Room Cooler – Striker 100.0 L) Desert Air Cooler (White, Blue, Grey)
- Works on inverter
- Powerful air throw for across the room cooling
- Motorized vertical louvers
- 3 Side Honeycomb Pads
- Warranty: 1 year warranty provided by the manufacturer from date of purchase
₹14,690.00
Buy Now






Reviews
There are no reviews yet.